6.15 Chelmsford |
22nd Apr 21 6:15 pm |
6f Handicap - Going Behind |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Shimmering Dawn J Doyle | 2/1 9/4 | 2/1 |
1 | Raaeb J Crowley | 5/2 11/4 | 3/1 |
6 | Breath Of Joy H Doyle | 11/4 5/2 | 3/1 |
4 | Mountain Brave F Norton | 9/1 8/1 | 15/2 |
3 | Punchbowl Flyer C Bisharp | 12/1 11/1 | 10/1 |
5 | Corinthia Knight O Murphy | 11/1 14/1 | 12/1 |
6.45 Chelmsford |
22nd Apr 21 6:45 pm |
6f Stakes |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Highland Dress H Doyle | 5/6 10/11 | 5/6 |
1 | Aljady C Bishop | 2/1 9/4 | 2/1 |
3 | May Sonic K Shoemark | 5/1 9/2 | 4/1 |
7.15 Chelmsford |
22nd Apr 21 7:15 pm |
1m 6f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Jazz Party S M Levey | 5/2 2/1 | 13/8 |
4 | Murhib R Havlin | 3/1 | |
6 | Mahanakhon Power O Murphy | 9/2 7/2 | 4/1 |
5 | Cochise J Watson | 6/1 15/2 | 7/1 |
3 | Sharp Suited C Shepherd | 8/1 9/1 | 8/1 |
1 | Chocolate Box L Morris | 10/1 11/1 | 12/1 |
7.45 Chelmsford |
22nd Apr 21 7:45 pm |
1m Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Heaven Forfend J Doyle | 6/4 | 13/8 |
3 | Gloves Lynch R Kingscote | 3/1 5/2 | 11/4 |
4 | Rhubarb Bikini R Clutterbuck | 11/2 | 5/1 |
2 | River Dawn O Murphy | 9/2 5/1 | 11/2 |
1 | Alminoor J Hart | 8/1 | |
7 | Nonios G Mcentee | 22/1 28/1 | 25/1 |
5 | Fox Leicester D Egan | 50/1 66/1 | 50/1 |
8.15 Chelmsford |
22nd Apr 21 8:15 pm |
7f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Glenn Coco M Ghiani | 9/4 5/2 | 3/1 |
1 | Global Esteem T Hammer Hansen | 4/1 7/2 | 10/3 |
5 | Commit No Nuisance C Shepherd | 4/1 | 5/1 |
6 | Love Destiny R Kingscote | 13/2 6/1 | 11/2 |
3 | Healing Power J Hart | 6/1 11/2 | 6/1 |
7 | Blame Culture G Bass | 7/1 13/2 | 7/1 |
4 | Triple Distilled S W Kelly | 12/1 16/1 | 14/1 |