6.19 Owlerton Stadium Sheffield |
17th Apr 21 6:19 pm |
500 Saturday 17th April 2021 Sheffield Stadium |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kanturk Satin | SP | |
2 | Waltham Wonder | SP | |
3 | Bush Lilly | SP | |
4 | Gurtnacrehy Erza | SP | |
5 | Frankton Gin | SP | |
6 | Clear Winner | SP |
6.36 Owlerton Stadium Sheffield |
17th Apr 21 6:36 pm |
500 Book The Oec For Conferencing & Events |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Trevs Boy | SP | |
2 | Bandicoot Ella | SP | |
3 | Coyote Feng Shui | SP | |
4 | Roedhelm Grace | SP | |
5 | Tigerontour | SP | |
6 | Mark The Ref | SP |
6.51 Owlerton Stadium Sheffield |
17th Apr 21 6:51 pm |
500 @owlertonracing On Twitter Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tewmax Elsie | SP | |
2 | Lostrigg Ollie | SP | |
3 | Highview Brandy | SP | |
4 | Billy The Wolf | SP | |
5 | Peekaboo Dab | SP | |
6 | Geelo Deano | SP |
7.09 Owlerton Stadium Sheffield |
17th Apr 21 7:09 pm |
660 Www.Owlertonstadium.Co.Uk |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Minnies Orsk | SP | |
2 | Deltic Rebecca | SP | |
3 | Burgess Minnie | SP | |
4 | Airmount Pet | SP | |
5 | Lostrigg Velma | SP | |
6 | Rathnagore Sue | SP |
7.26 Owlerton Stadium Sheffield |
17th Apr 21 7:26 pm |
500 Thank You Nhs And Key Workers Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Corrin Shane | SP | |
2 | Lightfoot Gibbs | SP | |
3 | Coney Wonderland | SP | |
4 | Droopys Skyline | SP | |
5 | Inca Samson | SP | |
6 | Lil Kim | SP |
7.41 Owlerton Stadium Sheffield |
17th Apr 21 7:41 pm |
500 Gain Greyhound Nutrition Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Coney Kroll | SP | |
2 | Sonnys Grace | SP | |
3 | Our Ken | SP | |
4 | Jaxleg Pat | SP | |
5 | Sharpys Typhoon | SP | |
6 | Unknown Flash | SP |
7.58 Owlerton Stadium Sheffield |
17th Apr 21 7:58 pm |
500 Book The Oec For Weddings & Private Hire |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Geelo Steel | SP | |
2 | Rathcoole Ella | SP | |
3 | Tullymurry Samba | SP | |
4 | Sickofbeinskint | SP | |
5 | Sizzling Belle | SP | |
6 | Allround Paddy | SP |
8.12 Owlerton Stadium Sheffield |
17th Apr 21 8:12 pm |
500 Www.Oecsheffield.Co.Uk |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pieomy | SP | |
2 | Fizzy Fitz | SP | |
3 | One More Try | SP | |
4 | Bog Tree | SP | |
5 | Fahy Mai | SP | |
6 | Fiftyshadesofcon | SP |
8.27 Owlerton Stadium Sheffield |
17th Apr 21 8:27 pm |
500 Adopt A Greyhound @ Sheffield Greyhound Trust |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Airmount Vic | SP | |
2 | Coyote Sting | SP | |
3 | Geelo Jake | SP | |
4 | Zenobia | SP | |
5 | Johnny The Hawk | SP | |
6 | Valais Recruit | SP |
8.46 Owlerton Stadium Sheffield |
17th Apr 21 8:46 pm |
500 Gain Greyhound Nutrition Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Coralboy Duchess | SP | |
2 | Honey Willow | SP | |
3 | Swift Chastity | SP | |
4 | Rallying Ice | SP | |
5 | Go Lovely Rose | SP | |
6 | Magical Billyray | SP |
9.01 Owlerton Stadium Sheffield |
17th Apr 21 9:01 pm |
500 Follow Us On Facebook Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballydoyle Steve | SP | |
2 | Burnley Storm | SP | |
3 | Fools Gold | SP | |
4 | Saleen Again | SP | |
5 | Sharpys Rocket | SP | |
6 | Bracklyn Rose | SP |
9.16 Owlerton Stadium Sheffield |
17th Apr 21 9:16 pm |
500 Www.Owlertonstadium.Co.Uk |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Free To Be | SP | |
2 | Slaneyside Enya | SP | |
3 | Swift Benedict | SP | |
4 | Lagile Ridge | SP | |
5 | Walkaway Joe | SP | |
6 | Steel City Buck | SP |
9.31 Owlerton Stadium Sheffield |
17th Apr 21 9:31 pm |
500 @owlertonracing On Twitter Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Swift Woof | SP | |
2 | Keefill Finn | SP | |
3 | Sharpys Pluto | SP | |
5 | Highview Al | SP | |
6 | Baby Guinness | SP |
9.45 Owlerton Stadium Sheffield |
17th Apr 21 9:45 pm |
500 The Night Continues @napoleons Casino Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tromora Loch | SP | |
2 | Sporting Ophelia | SP | |
3 | Hot Ice | SP | |
4 | Tromora Pat | SP | |
5 | Chosen Destiny | SP | |
6 | Paradise Duchess | SP |