6.59 Perry Barr Greyhound Racing Club |
22nd Apr 21 6:59 pm |
660 Arena Racing Company Stayers - Parading |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Takemyhand | 7/2 | |
2 | Noels Cookie | 6/1 | |
3 | Wingman | 7/2 | |
4 | Bower Turbo | 6/1 | |
5 | Cragbrien Storm | 18/1 | |
6 | Savana Darn Hot | 11/10 |
7.16 Perry Barr Greyhound Racing Club |
22nd Apr 21 7:16 pm |
480 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballydoyle Jewel | SP | |
2 | Southfield Gump | SP | |
3 | Moanteen Magic | SP | |
4 | Best Dressed | SP | |
5 | Lambstown Lagoon | SP | |
6 | Towering Force | SP |
7.34 Perry Barr Greyhound Racing Club |
22nd Apr 21 7:34 pm |
480 Sky Sports Racing Sky 415 Standard |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tasty Treat | SP | |
2 | Savana Cody | SP | |
3 | Coyote Sting | SP | |
4 | Jumeirah Sprite | SP | |
5 | Cut And Run | SP |
7.51 Perry Barr Greyhound Racing Club |
22nd Apr 21 7:51 pm |
275 Visit Attheraces.Com/Greyhounds Dash |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | High St Billy | SP | |
2 | Skipalong Sarge | SP | |
3 | Meenagh Marvel | SP | |
4 | Drumcrow Nelson | SP | |
5 | Glengar Ronan | SP | |
6 | Shrewd Boe | SP |
8.06 Perry Barr Greyhound Racing Club |
22nd Apr 21 8:06 pm |
915 Sky Sports Racing Virgin 535 Marathon |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Hather Duke | SP | |
3 | Hather Stout | SP | |
4 | Savana Volcano | SP | |
5 | Aayamza Royale | SP | |
6 | Bodens Jaguar | SP |
8.21 Perry Barr Greyhound Racing Club |
22nd Apr 21 8:21 pm |
480 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Catunda Tilley | SP | |
2 | Nutty Decision | SP | |
3 | You Have It | SP | |
4 | Aghaburren Flyer | SP | |
5 | Southfield Reno | SP | |
6 | Ucannotbeserious | SP |
8.36 Perry Barr Greyhound Racing Club |
22nd Apr 21 8:36 pm |
480 Arena Racing Company Bitches Stake Final |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Glory Millie | SP | |
2 | Pantone Whisper | SP | |
3 | Ballyboss Con | SP | |
4 | Lights Out | SP | |
5 | Queen Dolly | SP | |
6 | Dolla Wisecrack | SP |
8.52 Perry Barr Greyhound Racing Club |
22nd Apr 21 8:52 pm |
275 Watch Live Greyhound Racing On Sky Sports Racing Dash Final |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ardera Nidge | SP | |
2 | Cronody Zero | SP | |
3 | Swift Guard | SP | |
4 | Dream On Lass | SP | |
5 | Matts Malibu | SP | |
6 | Geelo Gold Dust | SP |
9.11 Perry Barr Greyhound Racing Club |
22nd Apr 21 9:11 pm |
480 Arena Racing Company Laurels Final |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ivy Hill Skyhigh | SP | |
2 | Havana Class | SP | |
3 | Coolavanny Kyser | SP | |
4 | Sparta Master | SP | |
5 | Adeles Duke | SP | |
6 | Candy Man | SP |
9.26 Perry Barr Greyhound Racing Club |
22nd Apr 21 9:26 pm |
480 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Amys Lee | SP | |
2 | Shrewd Addition | SP | |
3 | Clear Motive | SP | |
4 | Clough Hanna | SP | |
5 | Emkay Sammy | SP | |
6 | Etch A Sketch | SP |