Watford V Crystal Palace |
21st Apr 18 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Watford | 7/4 |
Draw | 11/5 |
Crystal Palace | 6/4 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Match Betting - Acca+ |
Win only |
Selection | Price |
---|---|
Crystal Palace | 6/4 |
Watford | 7/4 |
Draw | 11/5 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Watford - Watford | 7/2 |
Watford - Draw | 14/1 |
Watford - Crystal Palace | 33/1 |
Draw - Watford | 11/2 |
Draw - Draw | 4/1 |
Draw - Crystal Palace | 5/1 |
Crystal Palace - Watford | 33/1 |
Crystal Palace - Draw | 14/1 |
Crystal Palace - Crystal Palace | 10/3 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
First Goalscorer |
Win only |
Price | Watford | Crystal Palace | Price |
---|---|---|---|
13/2 | Troy Deeney | Wilfried Zaha | 11/2 | 7/1 | Stefano Okaka | Christian Benteke | 13/2 |
7/1 | Andre Gray | Alexander Sorloth | 7/1 | 15/2 | Will Hughes | Luka Milivojevic | 15/2 |
8/1 | Jerome Sinclair | Andros Townsend | 10/1 | 8/1 | Abdoulaye Doucoure | Ruben Loftus-Cheek | 12/1 |
8/1 | Roberto Pereyra | James Mcarthur | 12/1 | 9/1 | Richarlison | Chung-Yong Lee | 14/1 |
10/1 | Dodi Lukebakio | Yohan Cabaye | 16/1 | 11/1 | Andre Carrillo | James Tomkins | 16/1 |
12/1 | Etienne Capoue | Patrick Van Aanholt | 20/1 | 12/1 | Kiko Femenia | Jairo Riedewald | 25/1 |
16/1 | Christian Kabasele | Aaron Wan-Bissaka | 40/1 | 16/1 | Daryl Janmaat | Martin Kelly | 50/1 |
33/1 | Didier Ndong | Mamadou Sakho | 50/1 | 33/1 | Jose Holebas | Pape Souare | 66/1 |
40/1 | Sebastian Prodl | Joel Ward | 66/1 | 40/1 | Marvin Zeegelaar | Damien Delaney | 66/1 |
40/1 | Miguel Angel Britos | Timothy Fosu-Mensah | 66/1 | 40/1 | Craig Cathcart |
50/1 | Adrian Mariappa | ||
No Goalscorer | 9/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Last Goalscorer |
Win only |
Price | Watford | Crystal Palace | Price |
---|---|---|---|
13/2 | Troy Deeney | Wilfried Zaha | 11/2 | 7/1 | Andre Gray | Christian Benteke | 13/2 |
7/1 | Stefano Okaka | Alexander Sorloth | 7/1 | 15/2 | Will Hughes | Luka Milivojevic | 15/2 |
8/1 | Roberto Pereyra | Andros Townsend | 10/1 | 8/1 | Abdoulaye Doucoure | Ruben Loftus-Cheek | 12/1 |
8/1 | Jerome Sinclair | James Mcarthur | 12/1 | 9/1 | Richarlison | Chung-Yong Lee | 14/1 |
10/1 | Dodi Lukebakio | Yohan Cabaye | 16/1 | 11/1 | Andre Carrillo | James Tomkins | 16/1 |
12/1 | Kiko Femenia | Patrick Van Aanholt | 20/1 | 12/1 | Etienne Capoue | Jairo Riedewald | 25/1 |
16/1 | Christian Kabasele | Aaron Wan-Bissaka | 40/1 | 16/1 | Daryl Janmaat | Martin Kelly | 50/1 |
33/1 | Jose Holebas | Mamadou Sakho | 50/1 | 33/1 | Didier Ndong | Damien Delaney | 66/1 |
40/1 | Marvin Zeegelaar | Joel Ward | 66/1 | 40/1 | Sebastian Prodl | Pape Souare | 66/1 |
40/1 | Miguel Angel Britos | Timothy Fosu-Mensah | 66/1 | 40/1 | Craig Cathcart |
50/1 | Adrian Mariappa | ||
No Goalscorer | 9/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Score Anytime |
Win only |
Price | Watford | Crystal Palace | Price |
---|---|---|---|
2/1 | Troy Deeney | Wilfried Zaha | 13/8 | 9/4 | Stefano Okaka | Christian Benteke | 2/1 |
9/4 | Andre Gray | Alexander Sorloth | 9/4 | 5/2 | Will Hughes | Luka Milivojevic | 5/2 |
11/4 | Roberto Pereyra | Andros Townsend | 10/3 | 11/4 | Jerome Sinclair | Ruben Loftus-Cheek | 9/2 |
11/4 | Abdoulaye Doucoure | James Mcarthur | 9/2 | 3/1 | Richarlison | Chung-Yong Lee | 5/1 |
10/3 | Dodi Lukebakio | Yohan Cabaye | 11/2 | 7/2 | Andre Carrillo | James Tomkins | 11/2 |
9/2 | Kiko Femenia | Patrick Van Aanholt | 7/1 | 9/2 | Etienne Capoue | Jairo Riedewald | 8/1 |
11/2 | Daryl Janmaat | Aaron Wan-Bissaka | 14/1 | 11/2 | Christian Kabasele | Mamadou Sakho | 16/1 |
12/1 | Jose Holebas | Martin Kelly | 16/1 | 12/1 | Didier Ndong | Timothy Fosu-Mensah | 20/1 |
14/1 | Sebastian Prodl | Pape Souare | 20/1 | 14/1 | Marvin Zeegelaar | Joel Ward | 20/1 |
14/1 | Miguel Angel Britos | Damien Delaney | 20/1 | 14/1 | Craig Cathcart |
16/1 | Adrian Mariappa | ||
No Goalscorer | 9/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Wilfried Zaha | 9/1 |
Troy Deeney | 11/1 |
Christian Benteke | 11/1 |
Andre Gray | 12/1 |
Stefano Okaka | 12/1 |
Alexander Sorloth | 12/1 |
Will Hughes | 14/1 |
Luka Milivojevic | 14/1 |
Abdoulaye Doucoure | 16/1 |
Jerome Sinclair | 16/1 |
Roberto Pereyra | 16/1 |
Richarlison | 18/1 |
Dodi Lukebakio | 20/1 |
Andros Townsend | 20/1 |
Andre Carrillo | 22/1 |
Etienne Capoue | 25/1 |
Kiko Femenia | 25/1 |
James Mcarthur | 25/1 |
Ruben Loftus-Cheek | 25/1 |
Chung-Yong Lee | 28/1 |
Christian Kabasele | 33/1 |
Daryl Janmaat | 33/1 |
James Tomkins | 33/1 |
Yohan Cabaye | 33/1 |
Patrick Van Aanholt | 50/1 |
Jairo Riedewald | 80/1 |
Didier Ndong | 125/1 |
Jose Holebas | 125/1 |
Craig Cathcart | 150/1 |
Marvin Zeegelaar | 150/1 |
Miguel Angel Britos | 150/1 |
Sebastian Prodl | 150/1 |
Aaron Wan-Bissaka | 150/1 |
Adrian Mariappa | 200/1 |
Mamadou Sakho | 200/1 |
Martin Kelly | 200/1 |
Damien Delaney | 250/1 |
Joel Ward | 250/1 |
Pape Souare | 250/1 |
Timothy Fosu-Mensah | 250/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Watford V Crystal Palace Over 1.5 | 1/3 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Watford V Crystal Palace Over 2.5 | 1/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
2.5 Goals - Acca+ |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Watford V Crystal Palace Over 2.5 | 1/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Watford | 7/2 |
Neither | 1/2 |
Crystal Palace | 10/3 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Watford V Crystal Palace Over 3.5 | 5/2 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 9/1 |
1-10 Mins | 7/2 |
11-20 Mins | 9/2 |
21-30 Mins | 11/2 |
31-40 Mins | 13/2 |
41-50 Mins | 15/2 |
51-60 Mins | 10/1 |
61-70 Mins | 12/1 |
71-80 Mins | 18/1 |
81-Final Whistle | 18/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Watford | 21/20 |
No Goal | 9/1 |
Crystal Palace | 10/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 10 | 6/5 |
Exactly 10 | 15/2 |
Over 10 | 5/6 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Watford | 12/5 |
Draw | 1/1 |
Crystal Palace | 11/5 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Watford +1 | 1/2 |
Tie | 3/1 |
Crystal Palace -1 | 4/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Watford -1 | 5/1 |
Tie | 10/3 |
Crystal Palace +1 | 2/5 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 11/5 |
2nd Half | 1/1 |
Tie | 12/5 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Watford & Crystal Palace - No | 10/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Both Teams To Score - Acca+ |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Watford & Crystal Palace - No | 10/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Wilfried Zaha | Crystal Palace | 40/1 |
Christian Benteke | Crystal Palace | 50/1 |
Troy Deeney | Watford | 50/1 |
Luka Milivojevic | Crystal Palace | 66/1 |
Will Hughes | Watford | 66/1 |
Stefano Okaka | Watford | 66/1 |
Alexander Sorloth | Crystal Palace | 66/1 |
Andre Gray | Watford | 66/1 |
Jerome Sinclair | Watford | 80/1 |
Roberto Pereyra | Watford | 80/1 |
Abdoulaye Doucoure | Watford | 80/1 |
Richarlison | Watford | 100/1 |
Andros Townsend | Crystal Palace | 125/1 |
Dodi Lukebakio | Watford | 125/1 |
Ruben Loftus-Cheek | Crystal Palace | 150/1 |
James Mcarthur | Crystal Palace | 150/1 |
Etienne Capoue | Watford | 150/1 |
Andre Carrillo | Watford | 150/1 |
Kiko Femenia | Watford | 150/1 |
Yohan Cabaye | Crystal Palace | 200/1 |
James Tomkins | Crystal Palace | 200/1 |
Chung-Yong Lee | Crystal Palace | 200/1 |
Daryl Janmaat | Watford | 200/1 |
Christian Kabasele | Watford | 200/1 |
Patrick Van Aanholt | Crystal Palace | 250/1 |
Jairo Riedewald | Crystal Palace | 300/1 |
Jose Holebas | Watford | 350/1 |
Didier Ndong | Watford | 350/1 |
Damien Delaney | Crystal Palace | 400/1 |
Martin Kelly | Crystal Palace | 400/1 |
Joel Ward | Crystal Palace | 400/1 |
Mamadou Sakho | Crystal Palace | 400/1 |
Pape Souare | Crystal Palace | 400/1 |
Timothy Fosu-Mensah | Crystal Palace | 400/1 |
Miguel Angel Britos | Watford | 400/1 |
Craig Cathcart | Watford | 400/1 |
Marvin Zeegelaar | Watford | 400/1 |
Sebastian Prodl | Watford | 400/1 |
Aaron Wan-Bissaka | Crystal Palace | 400/1 |
Adrian Mariappa | Watford | 400/1 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Watford & Crystal Palace Btts Draw | 10/3 |
Neither | 10/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Crystal Palace Or Draw | 2/5 |
Watford Or Draw | 1/2 |
Watford Or Crystal Palace | 1/3 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Crystal Palace | 4/5 |
Watford | 10/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Watford & Crystal Palace - No | 5/6 |
Yes | 5/6 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
To Win From Behind |
Win only |
Selection | Price |
---|---|
Crystal Palace | 12/1 |
Watford | 14/1 |
No | N/A |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Crystal Palace | 10/3 |
Watford | 7/2 |
No | N/A |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Crystal Palace | 4/1 |
Watford | 9/2 |
Neither | 4/11 |
Watford V Crystal Palace |
21st Apr 18 3:00 pm |
Win & Btts - Acca+ |
Win only |
Selection | Price |
---|---|
Crystal Palace | 4/1 |
Watford | 9/2 |
Neither | 4/11 |